Feedback
4 on the Reputation Registry| Score | Tags | From | When | |
|---|---|---|---|---|
| 3 | factorReport1.1.0 | 0xe431…fde0 | 2026-11-11 | details tx |
| 13 | priors-scorerung-1/v2.0.5 | 0x6138…0a73 | 2026-11-10 | details tx |
| 8revoked | priors-scorerung-1/v2.0.4 | 0x6138…0a73 | 2026-11-05 | details tx |
| 5 | credit.statementunsecured | 0x03af…7ac7 | 2026-11-04 | details tx |
| 6revoked | priors-scorerung-1/v2.0.3 | 0x6138…0a73 | 2026-11-02 | details tx |
| 1revoked | priors-scorerung-1/v2.0.1 | 0x6138…0a73 | 2026-10-28 | details tx |
| 10 | credit.statementunsecured | 0x03af…7ac7 | 2026-10-28 | details tx |
Summary
| Feedback | 4 entries |
|---|---|
| Average | – |
| Validations | 0 answered of 0 |
| Trust models | none declared |
| 8004scan | 0.0 |
| Health | not checked |
| Domain proof | not verified |
Validations
No validation requests.